Alloy | Unit | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
336.0 | wt. % | 11-13 | 1.2 | 0.5-1.5 | 0.35 | 0.7-1.3 | – | 2-3 | 0.35 | 0.25 | Bal. |
242.0 | wt. % | 0.7 | 1 | 3.5-4.5 | 0.35 | 1.2-1.8 | 0.25 | 1.7-2.3 | 0.35 | 0.25 | Bal. |
Oil | Viscosity, cSt | Elemental Composition, ppm | Friction Coefficient | |||||
@ 40°C | @ 100°C | Zn | P | Mo | Mg | B | ||
A | 76.3 | 9.2 | 1308 | 1185 | – | 1190 | 141 | 0.1 |
B | 269.5 | 20.5 | 1767 | 1612 | – | 1496 | 169 | 0.1 |
C | 77.6 | 9.3 | 1243 | 1099 | 1998 | 998 | 125 | 0.05 |
Facebook Comments