Engine Test | Engine Type | Evaluation Criteria |
CRC L-38 | CLR single-cylinder engine | Bearing corrosion, sludge, varnish, oil oxidation, and viscosity change |
ASTM sequence IIIE | 1987 Buick V6 engine | Sludge, varnish, wear, and viscosity change |
ASTM sequence IIIF | 1996 Buick V6 engine | Sludge, varnish, wear, and viscosity change |
ASTM sequence VE | Ford Dual-Plug head four-cylinder engine | Sludge, varnish, and wear |
ASTM sequence VG | Ford V8 engine | Sludge, varnish, and wear |
TEOST | Bench test | Thermal and oxidative stability |
High-temperature deposit test | Bench test | High-temperature deposits |
Engine Test | Engine Type | Evaluation Criteria |
Caterpillar 1K | Caterpillar single-cylinder engine | Piston deposits and oil consumption |
Caterpillar 1M-PC | Caterpillar single-cylinder engine | Piston deposits and oil consumption |
Caterpillar 1N | Caterpillar single-cylinder engine | Piston deposits and oil consumption |
Caterpillar 1P | Caterpillar single-cylinder engine | Piston deposits and oil consumption |
Mack T-6 | Multicylinder engine | Piston deposits, wear, oil consumption, and oil thickening |
Mack T-7 | Multicylinder engine | Oil thickening |
Mack T-8 | Multicylinder engine | Oil thickening |
Mack T-9 | Multicylinder engine | Soot thickening |
Engine Test | Engine Type | Evaluation Criteria |
ASTM sequence IIIE | Six-cylinder engine | High-temperature oxidation (sludge, varnish, wear, and viscosity increase) |
ASTM sequence VE | Four-cylinder engine | Low-temperature sludge, varnish, and wear |
Peugeot TU-3M high temp. | Four-cylinder single-point injection engine | Piston deposits, ring sticking, viscosity increase |
M-B M111 black sludge | Four-cylinder multipoint injection engine | Engine sludge and cam wear |
VW 1302 | Four-cylinder carbureted engine | Piston deposits, varnish, wear, and oil consumption |
VW T-4 | Four-cylinder multipoint injection engine | Extended drain capability |
Engine Test | Engine Type | Evaluation Criteria |
VW 1.6TC diesel intercooler | Four-cylinder engine | Piston deposits, varnish, and ring sticking |
VW D1 | Four-cylinder direct-injection engine | Piston deposits, viscosity increase, and ring sticking |
Peugeot XUD11ATE | Four-cylinder indirect-injection engine | Piston deposits and viscosity increase |
Peugeot XUD11BTE | Four-cylinder indirect-injection engine | Piston deposits and viscosity increase |
M-B OM 602A | Five-cylinder indirect-injection engine | Engine wear and cleanliness |
M-B OM 364A/LA | Four-cylinder direct-injection engine | Bore polishing, piston deposits, varnish, sludge, wear, and oil consumption |
M-B OM 441LA | Six-cylinder direct-injection engine | Piston deposits, bore polishing, oil consumption, valve train condition, and turbo deposit |
MAN 5305 | Single-cylinder engine | Piston deposits, bore polishing, and oil consumption |
Mack T-8 | Multicylinder engine | Soot-related oil thickening |
Facebook Comments