dθ | = | ka [A] (1 − θ) − kd(θ) |
dt |
Where; | θ: | surface coverage. | ka: | rate constants for adsorption. | [A]: | concentration of additive in solution |
t: | time | kd: | rate constants for desorption. |
Surface | Friction Coefficient |
Steel : Steel | 0.78 |
FeS : FeS | 0.39 |
Copper : Copper | 1.21 |
CuS : CuS | 0.74 |
Material | Dimension (Å) |
Size of oil molecules | 50 |
Size of sulfide layers | 3000 |
Superfinish surfaces | 1000 |
Chemical Class | Property | Performance Test |
Amine phosphates | Percent of nitrogen, phosphorus, and TAN/TBN | Four-Ball (wear, EP), FZG, rust/oxidation test |
Methylene bis-dialkyl dithiocarbamate | Percent of sulfur, nitrogen, and residual chlorine, amine | Four-Ball Wear, Four-Ball EP, rust/oxidation test |
Sulfurized lard, esters, fatty acids | Percent of total sulfur and active total sulfur | Four-Ball (wear, EP), stick-slip, Cu corrosion |
Triphenyl phosphorothioate | Percent of sulfur, phosphorus, and melting point | Four-Ball EP, FZG, Falex EP, rust/oxidation test |
Chlorinated paraffins, fatty acids | Percent of chlorine and acid value | Four-Ball Wear, Falex EP, Timken, Cu corrosion |
Engine | Nissan 2.4 L inline 4 cylinder |
Engine speed | 800 and 1500 rpm cycles |
Engine torque | 25 N m |
Oil temperature | 50 – 60°C |
Cycle duration | 50 min low speed/10 min high speed |
Test length | 100 h |
7-Point cam lobe wear | 120 μm maximum |
Engine | GM 3800 Series II V-6 (231 CID) |
Engine speed | 3600 rpm |
Engine load | 250 N m |
Valve spring load | 93 Kg |
Oil temperature | 150°C |
Coolant temperature | 115°C |
Test length | 100 h |
Average cam and lifter wear | 60 μm maximum |
Facebook Comments